Junior High Track and Field Day - UPDATE

Our Junior High Track and Field day has been rescheduled to Wednesday, May 14 due to the weather forecast for next week. If you are able to volunteer, please reach out to Mr Jones or Mrs Watkins. Students are asked to bring everything they need for the day as they won't be able to leave campus. Kona Ice will also be at Westmount for part of the day for students to purchase a shaved ice if they would like.
Track Event Schedule
Time | Event | Division order |
8:50am | 800m Gr. 7 | BG, BB |
9:10am | 800m Gr. 8 | MG, MB |
9:25am | 800m Gr 9 | JG, JB |
9:40am | 100m Heats | BG, BB, MG, MB, JG, JB |
10:50am | 200m Heats | BG, BB, MG, MB, JG, JB |
11:50am | 400m Heats | BG, BB, MG, MB, JG, JB |
1:00pm | 100m Semis | BG, BB, MG, MB, JG, JB |
1:20pm | 400m Timed Finals | BG, BB, MG, MB, JG, JB |
1:50pm | 200m Finals | BG, BB, MG, MB, JG, JB |
2:30pm | 100m Finals | BG, BB, MG, MB, JG, JB |
Field Events Schedule
Time | Bantam Girls (7) | Bantam Boys (7) | Midget Girls (8) | Midget Boys (8) | Juvenile Girls (9) | Juvenile Boys (9) |
9:00am | High Jump | Javelin | Triple Jump | Discus | Long Jump | Shot Put |
10:00am | Shot Put | High Jump | Javelin | Triple Jump | Discus | Long Jump |
11:00am | Long Jump | Shot Put | High Jump | Javelin | Triple Jump | Discus |
12:00pm | Discus | Long Jump | Shot Put | High Jump | Javelin | Triple Jump |
1:00pm | Triple Jump | Discus | Long Jump | Shot Put | High Jump | Javelin |
2:00pm | Javelin | Triple Jump | Discus | Long Jump | Shot Put | High Jump |
We look forward to a great day with our junior students and staff!