FCHS/AHSFA Staff Directory
Foothills Composite High School / Alberta High School of Fine Arts
General Inquiries: fchs-ahsfa@fsd38.ab.ca
Attendance: FCHSAttendance@fsd38.ab.ca
ADMINISTRATION: | |
| WELSH Kerry | Principal |
| GRAHAM Kelli | VP (12) |
| KILBREATH Gina | VP (11) + Community Athletics |
| MCCLURE Robyn | VP (10) |
| SUPPORT STAFF: | |
| GALVIN Kelly | Secretary |
| HAYHURST Brandy | Secretary |
| BERTRAM Brandon | Learning Commons Facilitator |
| ISBERG Lori | Work Experience/RAP Program Coordinator |
| COUNSELLING STAFF: | |
| BOWMAN Paige | Academic Advisor (Grade 11, 10 (A-K)) |
| DAVIDSON Grace | Academic Advisor (Grade 12, 10 (L-Z)) |
| HAYWARD Sabrina | Family School Liaison Counsellor |
| MARTENS WALSH Erin | Family School Liasson Counsellor |
| SNYDER Amy | Youth Development Coach |
| LEARNING COACHES: | |
| BURLEY Cavell | Learning Support Coach (Grade 10/11) |
| JAMES Cassi | Learning Support Coach (Grade 11/12) |
| HUNTER Colleen | Learning Support Inclusive Support |
| MCLEOD Kellie | Learning Support Inclusive Support |
| CTS STAFF: | |
| BANNISTER Lee | Design and Dev/Robotics |
| BELYEA Rheon | Culinary Arts |
| DAVIES Jeremy | Leadership/Athletic Director |
| ELLIS Matthew | Band/Vocal |
| HEGEL Ashlee | Cosmetology |
| KELLY Jessica | Drama/Musical Theatre/Tech Theatre |
| KELLY Shauna | Art |
| KRICHEW Jeff | Business |
| LANGAGER Jay | Modern Pioneer Bushcraft |
| LASLO Jeff | Mechanics |
| RESCHNY Cyril | Construction |
| STEVENS Ben | New Media/Game Pro |
| TOEWS Dave | Fabrication/Welding |
| ENG/FR/SPAN/SOCIAL: | |
| CAMPOS Cameron | English |
| FOSTER Myles | Social |
| FREDRIKSEN Markes | Social |
| FUZESSY Tracey | English/Social |
| GWILLIAM Amron | Social |
| HANLEY Pat | French Immersion |
| HANSON Matthew | English |
| HARTMANN Candice | English |
| HOLLINGS-KILLEN Darlene | Social |
| SPANGLER Sam | English |
| ST. DENNIS Clancy | French/Spanish |
| VICTOR-HORNER Christine | English |
| WESTWORTH Jenean | Aviation/Social |
| MATH/SCIENCE: | |
| ANVIK Tara | Math |
| ASCAH Bonnie | Math |
| DAROCZI Dora | Math |
| DYKEMA Shaylene | Science/Forensics |
| GINAKOS Chris | Math |
| HAYES Natalie | Math/Science |
| JANMOHAMED Minaz | Science |
| JONES Kevin | Math/Science |
| PLUMB Kevin | Science |
| ROELFSEMA Jordi | Science |
| SCHNEIDER Audra | Math |
| STRETTON Al | Science |
| STROM Mattias | Science |
| TARASOFF Cynthia | Math |
| PHYS ED/SPORTS SCI/PERF/CALM: | |
| COLFER Curtis | PE/CALM |
| KOHLRUSS Julie | PE/CALM |
| ST. DENNIS Nate | Sports Sci/PE/CALM |
| VAN DER VEEN Mark | Sports Perf |
| OFF - CAMPUS programs | Work Experience/RAP |