FCHS/AHSFA Staff Directory
Foothills Composite High School / Alberta High School of Fine Arts
General Inquiries: fchs-ahsfa@fsd38.ab.ca
Attendance: FCHSAttendance@fsd38.ab.ca
ADMINISTRATION: | |
| WELSH Kerry | Principal |
| HALL Jeromy | VP (11) + School Athletics |
| TAYLOR David | VP (12) |
| KILBREATH Gina | VP (10) + Community Athletics |
| SUPPORT STAFF: | |
| GALVIN Kelly | Secretary |
| HAYHURST Brandy | Secretary |
| BERTRAM Brandon | Learning Commons Facilitator |
| ISBERG Lori | Work Experience/RAP Program Coordinator |
| COUNSELLING STAFF: | |
| BOWMAN Paige | Academic Advisor Grade 10, 12 A-K |
| DAVIDSON Grace | Academic Advisor Grade 11, 12 L-Z |
| HAYWARD Sabrina | Family School Liaison Counsellor (Gr 10 / Gr 11) |
| PAVLYNA Tetyana | Family School Liasson Counsellor (Grade 11/12) |
| SNYDER Amy | Youth Development Coach |
| LEARNING COACHES: | |
| JAMES Cassi | Learning Support Grade 11 |
| GIBBS Catherine | Learning Support Grade 10, 12 |
| MCLEOD Kellie | Learning Support Inclusive Support |
| CTS STAFF: | |
| BANNISTER Lee | Design and Dev/Robotics |
| BELYEA Rheon | Foods |
| DAVIES Jeremy | Leadership |
| DYKEMA Shaylene | Forensics/Work Experience/RAP |
| ELLIS Matthew | Psychology/Tech Theatre/Vocal |
| HEGEL Ashlee | Cosmetology |
| KELLY Jessica | Drama/Musical Theatre |
| KELLY Shauna | Art |
| KRICHEW Jeff | Business |
| LANGAGER Jay | Outdoor Ed |
| LASLO Jeff | Mechanics |
| RESCHNY Cyril | Construction |
| STEVENS Ben | New Media/Game Pro |
| TOEWS Dave | Fabrication/Welding |
| ENG/FR/SPAN/SOCIAL: | |
| CAMPOS Cameron | English |
| DOYLE Florlyn | Art History/Spanish |
| FOSTER Myles | Social |
| FREDRIKSEN Markes | Social |
| FUZESSY Tracey | English/Social |
| GWILLIAM Amron | Social |
| HANLEY Pat | English/Social |
| HANSON Matthew | English |
| HARTMANN Candice | English |
| HOLLINGS-KILLEN Darlene | Social |
| SPANGLER Sam | English |
| ST. DENNIS Clancy | French/Spanish |
| VICTOR-HORNER Christine | English |
| WESTWORTH Jenean | Aviation/Social |
| MATH/SCIENCE: | |
| ASCAH Bonnie | Math |
| BAKKER Joanne | Math/Science |
| GINAKOS Chris | Math |
| HAYES Natalie | Math/Science |
| JANMOHAMED Minaz | Science |
| JANZEN Megan | Math |
| JONES Kevin | Math/Science |
| PLUMB Kevin | Science |
| ROELFSEMA Jordi | Science |
| SCHNEIDER Audra | Math |
| SHOULTS Bob | Science |
| STRETTON Al | Science |
| TARASOFF Cynthia | Math |
| PHYS ED/SPORTS SCI/PERF/CALM: | |
| COLFER Curtis | PE/CALM |
| KOHLRUSS Julie | PE/CALM |
| ST. DENNIS Nate | Sports Sci/PE/CALM |
| VAN DER VEEN Mark | Sports Perf |